CKD Biomarkers Consortium Laboratory Standard Operating Procedures
Listed below are laboratory SOPs that have been approved by the CKD Biomarkers Consortium Quality Control Committee for use in CKD BioCon Phase II.
Assay SOPs
Procedure | Specimen Type | Lab |
---|---|---|
MSD 7-plex protocol for KIM-1, TNFR1, TNFR2, YKL-40, BMP 7, suPAR, MSD | Plasma/Urine | Brigham and Women’s Hospital: Center for Kidney Diseases |
4-plex microbead based assay for KIM-1, YKL-40, EGF, and MCP-1 | Urine | Brigham and Women’s Hospital: Center for Kidney Diseases |
Randox Daytona Creatinine and Phosphorus | Urine | Brigham and Women’s Hospital: Center for Kidney Diseases |
Alpha1-microglobulin (A1M) | Urine | Brigham and Women’s Hospital: Center for Kidney Diseases |
TMAO, ADMA and SDMA | Plasma/Urine/Serum | Case Western Reserve University: Nephrology and Hypertension |
Uromodulin R-plex | urine | Brigham and Women’s Hospital: Center for Kidney Diseases |
Sample Handling SOPs
Procedure | Specimen Type | Lab |
---|---|---|
Aliquoting serum and plasma samples with Metabolomics specific aliquoting plan | Plasma/Urine | University of Pennsylvania CRIC Central Laboratory |
Sample intake, management and data dispatch | Plasma/Urine | Brigham and Women’s Hospital: Center for Kidney Diseases |
Sample aliquoting in the ACRL | Plasma/Urine | Baylor University Atherosclerosis Clinical Research Laboratory |
Sample intake/Management and Data Dispatch | Plasma/Urine/Serum | Case Western Reserve University: Nephrology and Hypertension |
Please click BioCon I SOP for the approved laboratory SOPs for CKD BioCon Phase I.